Cedi converter
At the Bank of Ghana mid-rate of GHS per , 17 November 2026. Banks and bureaux apply their own rates.
Bank of Ghana reference rates · 17 Nov 2026
| Currency | Buying | Selling | Mid | Change |
|---|---|---|---|---|
| USD | 11.7441 | 11.7559 | 11.7500 | 0.17% |
| GBP | 15.5081 | 15.5248 | 15.5165 | 0.30% |
| EUR | 12.9234 | 12.9352 | 12.9293 | 0.14% |
| CNY | 1.7619 | 1.7636 | 1.7628 | 0.15% |
| CHF | 13.9965 | 14.0103 | 14.0034 | 0.19% |
| JPY | 0.0737 | 0.0738 | 0.0738 | 0.41% |
| ZAR | 0.6926 | 0.6930 | 0.6928 | 0.32% |
| NGN | 0.0086 | 0.0086 | 0.0086 | -1.15% |
| CAD | 8.2206 | 8.2281 | 8.2244 | 0.32% |
| AUD | 7.9107 | 7.9208 | 7.9158 | -0.05% |
| DKK | 1.7289 | 1.7305 | 1.7297 | 0.14% |
| GMD | 0.1583 | 0.1600 | 0.1592 | 0.19% |
| MRO | 0.0328 | 0.0329 | 0.0329 | 0.30% |
| NOK | 1.2208 | 1.2218 | 1.2213 | 0.35% |
| NZD | 6.4576 | 6.4661 | 6.4619 | 0.01% |
| SEK | 1.1614 | 1.1624 | 1.1619 | -0.03% |
| SLL | 0.4876 | 0.5106 | 0.4988 | -0.10% |
| WAU | 0.0123 | 0.0123 | 0.0123 | -0.81% |
| XOF | 0.0197 | 0.0197 | 0.0197 | 0.00% |
GHS per unit of foreign currency. Source: Bank of Ghana. Updated twice each working day.
